Saturday 18 April at 13:30 | Bundesliga
The Verdict
The market can't split these two, and it's hard to argue. 55 bookmakers see a coin-flip, with the draw at 4.04 looking the most likely single outcome. The xG data confirms the market view — Borussia Dortmund create more (2.02/game) and concede less (1.22 xGA) than TSG Hoffenheim (1.56/1.57).
Match Context
TSG Hoffenheim sit 6th in the Bundesliga on 51 points. Their visitors Borussia Dortmund are 2nd on 64. TSG Hoffenheim's recent form reads DLLDW. Borussia Dortmund come in with LWWWW.
Season Performance Comparison
| Metric | TSG Hoffenheim | Borussia Dortmund |
|---|---|---|
| Position | 6th | 2nd |
| Points | 51 | 64 |
| Record | 15W 6D 8L | 19W 7D 3L |
| Goals Scored | 57 (2/game) | 60 (2.1/game) |
| Goals Conceded | 43 (1.5/game) | 29 (1/game) |
| Goal Difference | +14 | +31 |
| xG | 46.9 (1.56/game) | 60.6 (2.02/game) |
| xGA | 47.2 (1.57/game) | 36.6 (1.22/game) |
| Form | DLLDW | LWWWW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| TSG Hoffenheim Win | 2.84 | 35% | 2.83 | 36% |
| Draw | 4.04 | 25% | 4.17 | 25% |
| Borussia Dortmund Win | 2.50 | 40% | 2.46 | 41% |
Based on 55 bookmakers. Agreement: 100% lean toward Borussia Dortmund.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Bundesliga.