Model Accuracy
Full transparency. Every prediction tracked and settled.
Predictions
58.7%
Hit Rate
n = 499 (82 pending)
Steam Moves
59%
Hit Rate
n = 5095
Props
—
Hit Rate
n = 0
Accumulators
35.9%
Leg Accuracy
n = 206 (21 pending)
Predicted probability vs actual win rate — a well-calibrated model sits on the diagonal
ECE
3.5%
Accuracy breakdown by prediction model type
| Model | Settled | Wins | Hit Rate | Avg Odds | Avg Edge |
|---|---|---|---|---|---|
| Ensemble | 470 | 274 | 58.3% | 1.74 | +-3.1pp |
| xG Ensemble | 21 | 15 | 71.4% | 1.60 | +1.1pp |
| NBA Combined | 7 | 3 | 42.9% | 1.77 | +9.4pp |
Three AI models compete daily — points for correct result (+3), scoreline (+5), BTTS (+1)
Claude
189
total points
Hit Rate
50%
Avg Pts
2.7
Scorelines
9
Grok
154
total points
Hit Rate
42.9%
Avg Pts
2.2
Scorelines
5
GPT-5
139
total points
Hit Rate
36.2%
Avg Pts
2.0
Scorelines
5
Hit rate breakdown across leagues
Hit rate across match result, BTTS, and over/under markets
| Market | Settled | Wins | Hit Rate | Avg Odds | Avg Edge |
|---|---|---|---|---|---|
| Both Teams To Score | 181 | 98 | 54.1% | 1.80 | +2.0pp |
| Match Result | 171 | 103 | 60.2% | 1.64 | +-7.0pp |
| Over/Under 2.5 | 147 | 92 | 62.6% | 1.78 | +-3.6pp |
Hit rate when 3+ bookmakers move in the same direction
50% baseline = coin flip · 60%+ = actionable signal
Individual leg hit rate and ROI across all settled accumulators
Settled
206
Won
21
Lost
185
Acca Win Rate
10%
Leg Accuracy
35.9%
ROI
-55.8%
298 of 829 individual legs correct
Staked: 2060u · Returns: 911.0u · P&L: -1149.0u
By Tier
| Tier | Settled | Won | Lost | Win Rate | Leg Accuracy | ROI |
|---|---|---|---|---|---|---|
| Bet of the Day | 38 | 12 | 26 | 31.6% | 41.8% | -35.6% |
| Accumulator | 43 | 4 | 39 | 9.3% | 42.2% | -13.8% |
| Big Odds Acca | 37 | 0 | 37 | 0% | 32.8% | -100% |
| BTTS | 23 | 2 | 21 | 8.7% | 30.8% | -60.9% |
| Win Treble | 20 | 2 | 18 | 10% | 45.7% | -32.4% |
| Over 2.5 Treble | 16 | 1 | 15 | 6.3% | 41.8% | -56.1% |
| Win & BTTS | 1 | 0 | 1 | — | — | -100% |
| Anytime Goalscorer | 14 | 0 | 14 | 0% | 0% | -100% |
| Card Betting | 14 | 0 | 14 | 0% | 0% | -100% |
Matches where the bookmaker favourite lost — and our model warned you
Sassuolo v Como
17 AprSerie-AFT: 2-1
bet365
65%
wagerbase
50%
Man Utd v Leeds
13 AprPremier-LeagueFT: 1-2
bet365
65%
wagerbase
48%
Parma v Napoli
12 AprSerie-AFT: 1-1
bet365
63%
wagerbase
45%
Santa Clara v Rio Ave
11 AprPrimeira-LigaFT: 0-2
bet365
57%
wagerbase
43%
AVS v Guimaraes
11 AprPrimeira-LigaFT: 1-1
bet365
62%
wagerbase
46%
Middlesbrough v Portsmouth
11 AprChampionshipFT: 0-1
bet365
67%
wagerbase
49%
Real Sociedad v CD Alaves
11 AprLa-LigaFT: 3-3
bet365
58%
wagerbase
49%
Sheffield Wednesday v Leicester City
6 AprChampionshipFT: 1-1
bet365
67%
wagerbase
48%
Favourites where bet365 implied ≥ 55% but our model said < 50% — and the favourite lost
All predictions, signals and picks — pending and settled
| Time | Type | Match / Entity | Detail | Status | P&L |
|---|---|---|---|---|---|
| 26 Apr 18:45 | Pred | Marseille v Nice | Home Win @ 1.50 | PENDING | — |
| 26 Apr 15:30 | Pred | Borussia Dortmund v SC Freiburg | Home Win @ 1.42 | PENDING | — |
| 26 Apr 15:15 | Pred | Rennes v Nantes | Home Win @ 1.44 | PENDING | — |
| 26 Apr 14:00 | Pred | Chelsea v Leeds | Home Win @ 1.68 | PENDING | — |
| 26 Apr 14:00 | Pred | Chelsea v Leeds | BTTS Yes @ 1.70 | PENDING | — |
| 26 Apr 13:00 | Pred | Dundee Utd v Dundee | BTTS Yes @ 1.67 | PENDING | — |
| 26 Apr 13:00 | Pred | Lorient v Strasbourg | Draw @ 3.30 | PENDING | — |
| 26 Apr 12:00 | Props | Mike van Duinen (EXC) | sot_under 0.5 @ 2.59 | PENDING | — |
| 26 Apr 12:00 | Props | Adrian Blake (UTR) | shots_under 2.5 @ 1.67 | PENDING | — |
| 26 Apr 12:00 | Props | Nordin Bukala (FC ) | shots_under 1.5 @ 1.49 | PENDING | — |
| 26 Apr 12:00 | Props | Rick Meissen (EXC) | shots_under 0.5 @ 1.81 | PENDING | — |
| 26 Apr 12:00 | Props | Aurelio Oehlers (FC ) | sot_under 0.5 @ 2.40 | PENDING | — |
| 26 Apr 12:00 | Props | Simon Janssen (EXC) | sot_over 0.5 @ 4.33 | PENDING | — |
| 26 Apr 12:00 | Props | Luka Kulenović (HER) | sot_under 1.5 @ 1.73 | PENDING | — |
| 26 Apr 12:00 | Props | Ivan Mesík (HER) | shots_under 0.5 @ 2.78 | PENDING | — |
| 26 Apr 12:00 | Props | Gjivai Zechiël (UTR) | sot_over 0.5 @ 1.57 | PENDING | — |
| 26 Apr 12:00 | Props | Ilias Bronkhorst (EXC) | shots_under 0.5 @ 2.78 | PENDING | — |
| 26 Apr 12:00 | Props | Jan Žambůrek (HER) | shots_under 1.5 @ 1.97 | PENDING | — |
| 26 Apr 12:00 | Props | Benjamin Pauwels (FC ) | sot_over 0.5 @ 2.50 | PENDING | — |
| 26 Apr 12:00 | Props | Mario Engels (HER) | sot_under 0.5 @ 2.78 | PENDING | — |
| 26 Apr 12:00 | Props | Rick Meissen (EXC) | sot_under 0.5 @ 1.22 | PENDING | — |
| 26 Apr 12:00 | Props | Jerolldino Bergraaf (EXC) | sot_under 0.5 @ 2.59 | PENDING | — |
| 26 Apr 12:00 | Props | Lequincio Zeefuik (HER) | sot_under 1.5 @ 1.58 | PENDING | — |
| 26 Apr 12:00 | Props | Joel Ideho (FC ) | sot_under 0.5 @ 2.31 | PENDING | — |
| 26 Apr 12:00 | Props | Dave Kwakman (FC ) | shots_under 1.5 @ 1.64 | PENDING | — |
| 26 Apr 12:00 | Props | Bryan Limbombe (HER) | shots_under 3.5 @ 1.67 | PENDING | — |
| 26 Apr 12:00 | Props | Jannes Wieckhoff (HER) | shots_under 0.5 @ 2.21 | PENDING | — |
| 26 Apr 12:00 | Props | Gyan de Regt (EXC) | sot_under 0.5 @ 2.31 | PENDING | — |
| 26 Apr 12:00 | Props | Damon Mirani (HER) | shots_under 1.5 @ 1.49 | PENDING | — |
| 26 Apr 12:00 | Props | Mike van der Hoorn (UTR) | sot_under 0.5 @ 1.32 | PENDING | — |
| 26 Apr 12:00 | Props | Alec Van Hoorenbeeck (HER) | shots_under 0.5 @ 2.40 | PENDING | — |
| 26 Apr 12:00 | Props | Yannick Leliendal (FC ) | shots_under 0.5 @ 2.11 | PENDING | — |
| 26 Apr 12:00 | Props | Robin van Cruijsen (FC ) | sot_under 0.5 @ 1.73 | PENDING | — |
| 26 Apr 12:00 | Props | Anthony Descotte (FC ) | sot_under 0.5 @ 2.50 | PENDING | — |
| 26 Apr 12:00 | Props | Bryan Limbombe (HER) | sot_under 1.5 @ 1.49 | PENDING | — |
| 25 Apr 18:45 | Pred | Verona v Lecce | Draw @ 3.00 | PENDING | — |
| 25 Apr 16:45 | Pred | Heerenveen v Fortuna Sittard | Home Win @ 1.53 | PENDING | — |
| 25 Apr 16:30 | Pred | Celtic v Falkirk | BTTS Yes @ 1.67 | PENDING | — |
| 25 Apr 16:30 | Pred | Arsenal v Newcastle | Home Win @ 1.50 | PENDING | — |
| 25 Apr 16:15 | Pred | Man City v Southampton | BTTS Yes @ 1.95 | PENDING | — |
| 25 Apr 16:00 | Pred | Bologna v Roma | Draw @ 3.10 | PENDING | — |
| 25 Apr 14:15 | Pred | Getafe v Barcelona | Away Win @ 1.55 | PENDING | — |
| 25 Apr 14:00 | Pred | Liverpool v Crystal Palace | BTTS Yes @ 1.67 | PENDING | — |
| 25 Apr 13:30 | Pred | Mainz v Bayern Munich | BTTS Yes @ 1.44 | PENDING | — |
| 25 Apr 13:30 | Pred | Mainz v Bayern Munich | Away Win @ 1.53 | PENDING | — |
| 25 Apr 12:00 | Pred | CD Alaves v Mallorca | BTTS Yes @ 1.95 | PENDING | — |
| 25 Apr 12:00 | Props | Moussa Soumano (NAC) | shots_under 2.5 @ 1.89 | PENDING | — |
| 25 Apr 12:00 | Props | Andre Ayew (NAC) | shots_under 2.5 @ 1.73 | PENDING | — |
| 25 Apr 12:00 | Props | Enes Mahmutović (NAC) | sot_under 0.5 @ 1.15 | PENDING | — |
| 25 Apr 12:00 | Props | Édouard Michut (FOR) | shots_under 1.5 @ 1.49 | PENDING | — |
| 25 Apr 12:00 | Props | Luca Oyen (HEE) | shots_under 2.5 @ 2.11 | PENDING | — |
| 25 Apr 12:00 | Props | Boy Kemper (NAC) | sot_under 0.5 @ 1.30 | PENDING | — |
| 25 Apr 12:00 | Props | Boyd Lucassen (NAC) | sot_under 0.5 @ 1.49 | PENDING | — |
| 25 Apr 12:00 | Props | Vasilios Zagaritis (HEE) | shots_under 1.5 @ 1.67 | PENDING | — |
| 25 Apr 12:00 | Props | Sam Kersten (HEE) | shots_under 0.5 @ 2.01 | PENDING | — |
| 25 Apr 12:00 | Props | Ringo Meerveld (HEE) | sot_under 1.5 @ 1.58 | PENDING | — |
| 25 Apr 12:00 | Props | David van der Werff (GRO) | sot_over 0.5 @ 2.25 | PENDING | — |
| 25 Apr 12:00 | Props | Tygo Land (GRO) | shots_under 0.5 @ 2.31 | PENDING | — |
| 25 Apr 12:00 | Props | Jorg Schreuders (GRO) | sot_under 0.5 @ 2.40 | PENDING | — |
| 25 Apr 12:00 | Props | Maxence Rivera (HEE) | sot_over 1.5 @ 2.63 | PENDING | — |
| 25 Apr 12:00 | Props | Davy Klaassen (AJA) | shots_under 2.5 @ 1.81 | PENDING | — |
| 25 Apr 12:00 | Props | Anel Ahmedhodžić (FEY) | shots_under 0.5 @ 2.50 | PENDING | — |
| 25 Apr 12:00 | Props | Raheem Sterling (FEY) | shots_under 2.5 @ 2.31 | PENDING | — |
| 25 Apr 12:00 | Props | Leo Sauer (FEY) | shots_under 4.5 @ 2.21 | PENDING | — |
| 25 Apr 12:00 | Props | Tika de Jonge (GRO) | sot_under 0.5 @ 1.39 | PENDING | — |
| 25 Apr 12:00 | Props | Jordan Bos (FEY) | shots_under 2.5 @ 1.89 | PENDING | — |
| 25 Apr 12:00 | Props | Younes Taha (GRO) | sot_over 0.5 @ 1.62 | PENDING | — |
| 25 Apr 12:00 | Props | David van der Werff (GRO) | shots_under 1.5 @ 1.73 | PENDING | — |
| 25 Apr 12:00 | Props | Tyrique Mercera (GRO) | shots_under 0.5 @ 2.31 | PENDING | — |
| 25 Apr 12:00 | Props | Oliver Braude (HEE) | shots_under 1.5 @ 2.01 | PENDING | — |
| 25 Apr 12:00 | Props | Maas Willemsen (HEE) | shots_under 0.5 @ 2.59 | PENDING | — |
| 25 Apr 12:00 | Props | Maas Willemsen (HEE) | sot_under 0.5 @ 1.30 | PENDING | — |
| 25 Apr 12:00 | Props | Luuk Brouwers (HEE) | shots_under 4.5 @ 1.73 | PENDING | — |
| 25 Apr 12:00 | Props | Luuk Brouwers (HEE) | sot_under 1.5 @ 1.81 | PENDING | — |
| 25 Apr 12:00 | Props | Philip Brittijn (FOR) | shots_under 1.5 @ 1.73 | PENDING | — |
| 25 Apr 12:00 | Props | Yassin Oukili (FOR) | shots_under 1.5 @ 2.11 | PENDING | — |
| 25 Apr 12:00 | Props | Kamal Sowah (NAC) | shots_under 1.5 @ 2.01 | PENDING | — |
| 25 Apr 12:00 | Props | Mohamed Nassoh (NAC) | sot_under 0.5 @ 2.11 | PENDING | — |
| 25 Apr 12:00 | Props | Brahim Ghalidi (NAC) | shots_under 1.5 @ 2.50 | PENDING | — |
| 25 Apr 12:00 | Props | Pepijn Reulen (NAC) | shots_under 2.5 @ 2.11 | PENDING | — |
| 25 Apr 12:00 | Props | Gonçalo Borges (FEY) | shots_under 2.5 @ 2.21 | PENDING | — |
| 25 Apr 12:00 | Props | Jordan Bos (FEY) | sot_under 0.5 @ 2.40 | PENDING | — |
| 25 Apr 12:00 | Props | Bart Nieuwkoop (FEY) | shots_under 1.5 @ 1.97 | PENDING | — |
| 25 Apr 12:00 | Props | Ayase Ueda (FEY) | sot_under 1.5 @ 2.01 | PENDING | — |
| 25 Apr 12:00 | Props | Ayase Ueda (FEY) | Anytime Scorer @ 1.91 | PENDING | — |
| 25 Apr 12:00 | Props | Aymen Sliti (FEY) | shots_under 2.5 @ 1.97 | PENDING | — |
| 25 Apr 12:00 | Props | Anis Hadj Moussa (FEY) | shots_under 5.5 @ 1.67 | PENDING | — |
| 25 Apr 12:00 | Props | Luciano Valente (FEY) | sot_under 0.5 @ 2.50 | PENDING | — |
| 25 Apr 12:00 | Props | Anis Hadj Moussa (FEY) | sot_under 1.5 @ 1.97 | PENDING | — |
| 25 Apr 12:00 | Props | Aymen Sliti (FEY) | sot_under 0.5 @ 2.59 | PENDING | — |
| 25 Apr 12:00 | Props | Marco Rente (GRO) | shots_under 0.5 @ 1.81 | PENDING | — |
| 25 Apr 12:00 | Props | Thijs Kraaijeveld (FEY) | shots_under 1.5 @ 1.97 | PENDING | — |
| 25 Apr 12:00 | Props | Mats Deijl (FEY) | sot_under 0.5 @ 1.97 | PENDING | — |
| 24 Apr 18:45 | Pred | Napoli v Cremonese | Home Win @ 1.36 | PENDING | — |
| 24 Apr 18:30 | Pred | RB Leipzig v Union Berlin | Home Win @ 1.36 | PENDING | — |
| 23 Apr 19:00 | Pred | PSV v PEC Zwolle | Home Win @ 1.18 | PENDING | — |
| 23 Apr 18:00 | Pred | Rayo Vallecano v Espanyol | BTTS Yes @ 1.95 | PENDING | — |
| 23 Apr 17:00 | Pred | Levante v Sevilla | BTTS Yes @ 1.91 | PENDING | — |
| 23 Apr 16:45 | Pred | Go Ahead Eagles v AZ | BTTS Yes @ 1.44 | PENDING | — |
| 23 Apr 14:00 | Pred | Inter Milan v Como | Over 2.5 @ 1.80 | PENDING | — |
We track everything. Good and bad. 5,800 data points across 5 products. Every prediction, every signal, every gap is logged and settled. No cherry-picking. No hiding losses.
Past performance does not guarantee future results. Please gamble responsibly. 18+ only.