The Verdict
The finishing hasn't matched the chance creation for Crystal Palace (1.52 xG, 1.1 actual). The dam should break.
Best bet: Crystal Palace to win at 2.52
View player prop markets for detailed player-level edges →
Place your bet at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Monday 20 April at 19:00 | Premier League
Crystal Palace sit 13th in the Premier League on 42 points. Their visitors West Ham United are 17th on 32. Crystal Palace's recent form reads WDWLW. West Ham United come in with WLDWL.
Season Numbers
| Metric | Crystal Palace | West Ham United |
|---|---|---|
| Position | 13th | 17th |
| Points | 42 | 32 |
| Record | 11W 9D 11L | 8W 8D 16L |
| Goals Scored | 35 (1.1/game) | 40 (1.3/game) |
| Goals Conceded | 36 (1.2/game) | 57 (1.8/game) |
| Goal Difference | -1 | -17 |
| xG | 45.5 (1.52/game) | 32.6 (1.21/game) |
| xGA | 43.8 (1.46/game) | 48.3 (1.79/game) |
| Form | WDWLW | WLDWL |
xG Analysis
Crystal Palace are underperforming their xG by 17.5 this season (1.52 xG/game). West Ham United: 1.21 xG for, 1.79 against per game.
Game State Performance
Crystal Palace's xG is trending upward (2.4 last 3 vs 1.7 prior).
Key Players
Crystal Palace
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Jean-Philippe Mateta | 14 | 15.83 | 3.85 | 69 | 37 |
| Ismaila Sarr | 8 | 12.31 | 10.06 | 59 | 38 |
| Eberechi Eze | 8 | 9.88 | 7.02 | 102 | 34 |
| Eddie Nketiah | 3 | 7.15 | 1.39 | 43 | 29 |
| Daniel Muñoz | 4 | 5.79 | 5.94 | 37 | 37 |
West Ham United
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Jarrod Bowen | 13 | 9.82 | 7.63 | 87 | 34 |
| Tomas Soucek | 9 | 8.07 | 0.95 | 55 | 35 |
| Mohammed Kudus | 5 | 7.22 | 3.73 | 75 | 32 |
| Lucas Paquetá | 4 | 5.13 | 2.73 | 41 | 33 |
| Michail Antonio | 1 | 2.99 | 1.6 | 19 | 14 |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Crystal Palace Win | 2.52 | 40% | 2.53 | 41% |
| Draw | 3.43 | 29% | 3.39 | 30% |
| West Ham United Win | 3.21 | 31% | 3.22 | 32% |
Based on 56 bookmakers. Agreement: 100% lean toward Crystal Palace.
Place your bet at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
More from wagerbase
Premier League Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props