Your daily briefing for 16 Apr 2026. Today's top fixtures, strongest model edges, accumulator picks, and overnight steam moves.
Today's Matches
| Match | League | Home | Draw | Away |
|---|---|---|---|---|
| Real Betis vs SC Braga | Europa League | 1.94 | 3.80 | 4.54 |
| AEK Athens vs Rayo Vallecano | Conference League | 2.05 | 3.90 | 3.91 |
| Celta Vigo vs SC Freiburg | Europa League | 1.98 | 3.85 | 4.26 |
| Aston Villa vs Bologna | Europa League | 1.63 | 4.48 | 6.08 |
| Nottingham Forest vs Porto | Europa League | 2.48 | 3.32 | 3.39 |
| AZ Alkmaar vs Shakhtar Donetsk | Conference League | 2.13 | 3.84 | 3.70 |
| Fiorentina vs Crystal Palace | Conference League | 3.27 | 3.54 | 2.43 |
| Strasbourg vs FSV Mainz 05 | Conference League | 1.86 | 4.03 | 4.66 |
Overnight Steam Moves
Strong signals detected in the last 12 hours:
- Bayern Munich vs VfB Stuttgart: VfB Stuttgart drifting — 8 books, score 50/100 (moderate)
View all signals on the Steam Moves page.
Get the best odds at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Claim Offer
More from wagerbase
Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props